Welcome to RPG.avioc.org!! If you have a story to tell or want to join one, you have come to the right place!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 30 | 620 | 0 | 619 | 7,489,597 |
November 2024 | 1 | 20 | 0 | 239 | 300,662 |
October 2024 | 1 | 11 | 0 | 129 | 329,654 |
September 2024 | 0 | 18 | 0 | 200 | 344,267 |
August 2024 | 5 | 68 | 0 | 69 | 626,837 |
July 2024 | 1 | 33 | 0 | 69 | 806,219 |
June 2024 | 0 | 19 | 0 | 267 | 851,288 |
May 2024 | 2 | 77 | 0 | 619 | 2,059,149 |
April 2024 | 2 | 70 | 0 | 103 | 821,793 |
March 2024 | 3 | 107 | 0 | 83 | 702,739 |
February 2024 | 12 | 136 | 0 | 70 | 495,647 |
January 2024 | 3 | 61 | 0 | 68 | 151,342 |
2023 | 21 | 565 | 0 | 73 | 957,945 |
December 2023 | 4 | 50 | 0 | 52 | 126,156 |
November 2023 | 4 | 37 | 0 | 63 | 164,775 |
October 2023 | 1 | 35 | 0 | 46 | 85,885 |
September 2023 | 0 | 38 | 0 | 63 | 110,973 |
August 2023 | 1 | 58 | 0 | 73 | 103,325 |
July 2023 | 5 | 83 | 0 | 34 | 50,067 |
June 2023 | 0 | 24 | 0 | 37 | 76,632 |
May 2023 | 1 | 23 | 0 | 38 | 38,864 |
April 2023 | 0 | 36 | 0 | 31 | 25,665 |
March 2023 | 4 | 108 | 0 | 40 | 91,672 |
February 2023 | 0 | 32 | 0 | 38 | 49,816 |
January 2023 | 1 | 41 | 0 | 37 | 34,115 |
2022 | 48 | 1,282 | 0 | 136 | 1,138,828 |
December 2022 | 0 | 26 | 0 | 89 | 102,654 |
November 2022 | 2 | 95 | 0 | 54 | 102,441 |
October 2022 | 2 | 65 | 0 | 57 | 117,333 |
September 2022 | 8 | 174 | 0 | 136 | 198,917 |
August 2022 | 3 | 63 | 0 | 33 | 88,201 |
July 2022 | 5 | 161 | 0 | 85 | 102,126 |
June 2022 | 10 | 165 | 0 | 25 | 77,201 |
May 2022 | 2 | 104 | 0 | 37 | 74,299 |
April 2022 | 2 | 55 | 0 | 29 | 81,875 |
March 2022 | 7 | 173 | 0 | 20 | 61,162 |
February 2022 | 4 | 90 | 0 | 22 | 62,428 |
January 2022 | 3 | 111 | 0 | 24 | 70,191 |
2021 | 70 | 1,364 | 1 | 55 | 1,379,548 |
December 2021 | 4 | 100 | 0 | 22 | 57,918 |
November 2021 | 2 | 72 | 0 | 38 | 88,462 |
October 2021 | 18 | 250 | 0 | 37 | 105,749 |
September 2021 | 7 | 93 | 0 | 39 | 128,805 |
August 2021 | 5 | 131 | 0 | 31 | 76,532 |
July 2021 | 6 | 186 | 0 | 55 | 136,868 |
June 2021 | 17 | 212 | 1 | 29 | 149,576 |
May 2021 | 1 | 57 | 0 | 27 | 159,796 |
April 2021 | 5 | 72 | 0 | 29 | 115,462 |
March 2021 | 4 | 85 | 0 | 38 | 149,801 |
February 2021 | 0 | 69 | 0 | 36 | 139,656 |
January 2021 | 1 | 37 | 0 | 27 | 70,923 |
2020 | 30 | 808 | 1 | 256 | 1,277,983 |
December 2020 | 9 | 109 | 0 | 25 | 69,363 |
November 2020 | 0 | 41 | 0 | 21 | 71,688 |
October 2020 | 2 | 74 | 0 | 29 | 113,988 |
September 2020 | 0 | 35 | 0 | 30 | 101,972 |
August 2020 | 6 | 101 | 0 | 96 | 129,638 |
July 2020 | 1 | 81 | 0 | 34 | 151,841 |
June 2020 | 5 | 92 | 0 | 29 | 97,671 |
May 2020 | 0 | 47 | 0 | 29 | 87,770 |
April 2020 | 4 | 102 | 0 | 141 | 128,722 |
March 2020 | 1 | 70 | 1 | 109 | 113,314 |
February 2020 | 1 | 23 | 0 | 84 | 109,698 |
January 2020 | 1 | 33 | 0 | 256 | 102,318 |
2019 | 49 | 1,550 | 6 | 224 | 1,327,449 |
December 2019 | 2 | 59 | 0 | 224 | 74,845 |
November 2019 | 6 | 100 | 0 | 103 | 119,558 |
October 2019 | 6 | 103 | 0 | 64 | 76,007 |
September 2019 | 5 | 43 | 0 | 101 | 75,574 |
August 2019 | 3 | 75 | 0 | 56 | 126,579 |
July 2019 | 1 | 55 | 0 | 61 | 198,213 |
June 2019 | 3 | 108 | 0 | 74 | 150,342 |
May 2019 | 1 | 60 | 0 | 35 | 134,402 |
April 2019 | 4 | 169 | 0 | 45 | 124,447 |
March 2019 | 4 | 182 | 1 | 70 | 130,442 |
February 2019 | 4 | 208 | 0 | 31 | 62,891 |
January 2019 | 10 | 388 | 5 | 28 | 54,149 |
2018 | 72 | 1,998 | 3 | 47 | 529,645 |
December 2018 | 3 | 105 | 0 | 30 | 58,265 |
November 2018 | 13 | 272 | 1 | 25 | 51,444 |
October 2018 | 5 | 156 | 0 | 24 | 64,773 |
September 2018 | 4 | 123 | 1 | 47 | 61,236 |
August 2018 | 7 | 135 | 0 | 22 | 47,756 |
July 2018 | 7 | 152 | 0 | 22 | 44,121 |
June 2018 | 1 | 104 | 0 | 24 | 31,650 |
May 2018 | 2 | 99 | 1 | 21 | 35,648 |
April 2018 | 10 | 183 | 0 | 22 | 31,072 |
March 2018 | 5 | 103 | 0 | 17 | 38,468 |
February 2018 | 2 | 156 | 0 | 19 | 32,171 |
January 2018 | 13 | 410 | 0 | 17 | 33,041 |
2017 | 77 | 2,052 | 3 | 32 | 436,318 |
December 2017 | 9 | 163 | 0 | 18 | 31,414 |
November 2017 | 4 | 157 | 0 | 18 | 34,048 |
October 2017 | 2 | 97 | 1 | 22 | 30,649 |
September 2017 | 2 | 125 | 0 | 24 | 33,488 |
August 2017 | 9 | 212 | 0 | 19 | 27,918 |
July 2017 | 2 | 136 | 0 | 22 | 27,116 |
June 2017 | 4 | 86 | 0 | 28 | 43,707 |
May 2017 | 12 | 243 | 2 | 17 | 56,963 |
April 2017 | 7 | 138 | 0 | 21 | 40,046 |
March 2017 | 11 | 248 | 0 | 32 | 42,409 |
February 2017 | 7 | 183 | 0 | 22 | 37,988 |
January 2017 | 8 | 264 | 0 | 20 | 30,572 |
2016 | 79 | 1,856 | 6 | 23 | 428,099 |
December 2016 | 10 | 162 | 1 | 17 | 38,990 |
November 2016 | 6 | 196 | 1 | 16 | 31,611 |
October 2016 | 7 | 152 | 3 | 17 | 44,194 |
September 2016 | 2 | 138 | 0 | 16 | 35,590 |
August 2016 | 9 | 230 | 0 | 23 | 32,193 |
July 2016 | 7 | 188 | 0 | 15 | 33,989 |
June 2016 | 5 | 146 | 0 | 14 | 35,309 |
May 2016 | 4 | 64 | 0 | 14 | 33,719 |
April 2016 | 6 | 82 | 1 | 19 | 36,415 |
March 2016 | 6 | 129 | 0 | 15 | 36,483 |
February 2016 | 17 | 311 | 0 | 17 | 33,293 |
January 2016 | 0 | 58 | 0 | 21 | 36,313 |
2015 | 66 | 1,809 | 4 | 27 | 626,655 |
December 2015 | 3 | 51 | 0 | 14 | 32,830 |
November 2015 | 3 | 145 | 0 | 27 | 46,777 |
October 2015 | 3 | 218 | 0 | 19 | 75,692 |
September 2015 | 11 | 363 | 0 | 15 | 62,401 |
August 2015 | 4 | 120 | 0 | 14 | 67,960 |
July 2015 | 10 | 148 | 2 | 13 | 62,147 |
June 2015 | 7 | 222 | 0 | 18 | 52,445 |
May 2015 | 9 | 157 | 0 | 15 | 59,893 |
April 2015 | 11 | 233 | 2 | 12 | 60,343 |
March 2015 | 2 | 73 | 0 | 10 | 36,917 |
February 2015 | 2 | 39 | 0 | 13 | 29,123 |
January 2015 | 1 | 40 | 0 | 9 | 40,127 |
2014 | 51 | 1,182 | 10 | 11 | 295,555 |
December 2014 | 1 | 28 | 0 | 11 | 28,913 |
November 2014 | 0 | 37 | 0 | 10 | 26,727 |
October 2014 | 2 | 55 | 0 | 11 | 39,277 |
September 2014 | 1 | 75 | 1 | 9 | 24,588 |
August 2014 | 3 | 93 | 0 | 7 | 31,067 |
July 2014 | 8 | 166 | 0 | 8 | 38,754 |
June 2014 | 4 | 99 | 0 | 7 | 28,319 |
May 2014 | 11 | 102 | 1 | 7 | 16,194 |
April 2014 | 3 | 102 | 8 | 8 | 21,471 |
March 2014 | 4 | 87 | 0 | 10 | 15,064 |
February 2014 | 3 | 153 | 0 | 7 | 11,461 |
January 2014 | 11 | 185 | 0 | 11 | 13,720 |
2013 | 42 | 1,173 | 4 | 12 | 174,045 |
December 2013 | 4 | 89 | 0 | 7 | 14,542 |
November 2013 | 4 | 77 | 2 | 8 | 13,606 |
October 2013 | 5 | 161 | 0 | 9 | 20,395 |
September 2013 | 6 | 214 | 0 | 7 | 21,089 |
August 2013 | 7 | 171 | 2 | 6 | 17,326 |
July 2013 | 2 | 51 | 0 | 6 | 19,742 |
June 2013 | 4 | 88 | 0 | 9 | 10,371 |
May 2013 | 2 | 59 | 0 | 7 | 8,736 |
April 2013 | 1 | 21 | 0 | 12 | 10,599 |
March 2013 | 2 | 53 | 0 | 11 | 14,473 |
February 2013 | 1 | 55 | 0 | 11 | 12,081 |
January 2013 | 4 | 134 | 0 | 10 | 11,085 |
2012 | 69 | 1,352 | 12 | 27 | 140,625 |
December 2012 | 7 | 111 | 10 | 10 | 13,806 |
November 2012 | 3 | 59 | 1 | 8 | 14,911 |
October 2012 | 3 | 71 | 0 | 8 | 11,587 |
September 2012 | 5 | 147 | 0 | 6 | 10,511 |
August 2012 | 5 | 74 | 0 | 5 | 9,251 |
July 2012 | 4 | 66 | 0 | 7 | 9,691 |
June 2012 | 5 | 75 | 0 | 16 | 7,601 |
May 2012 | 14 | 217 | 0 | 6 | 15,484 |
April 2012 | 5 | 101 | 0 | 5 | 11,048 |
March 2012 | 3 | 87 | 0 | 10 | 11,169 |
February 2012 | 3 | 114 | 1 | 27 | 11,593 |
January 2012 | 12 | 230 | 0 | 27 | 13,973 |
2011 | 175 | 3,774 | 42 | 26 | 155,291 |
December 2011 | 10 | 274 | 1 | 21 | 16,204 |
November 2011 | 16 | 184 | 0 | 26 | 14,052 |
October 2011 | 12 | 233 | 0 | 7 | 15,378 |
September 2011 | 13 | 206 | 1 | 10 | 15,498 |
August 2011 | 12 | 195 | 0 | 8 | 12,399 |
July 2011 | 9 | 326 | 1 | 8 | 10,764 |
June 2011 | 11 | 392 | 11 | 5 | 11,522 |
May 2011 | 23 | 459 | 6 | 6 | 11,786 |
April 2011 | 18 | 362 | 2 | 5 | 9,254 |
March 2011 | 11 | 244 | 5 | 6 | 7,815 |
February 2011 | 21 | 560 | 7 | 7 | 17,248 |
January 2011 | 19 | 339 | 8 | 5 | 13,371 |
2010 | 136 | 2,372 | 17 | 35 | 119,065 |
December 2010 | 10 | 253 | 2 | 5 | 9,751 |
November 2010 | 15 | 296 | 2 | 5 | 10,232 |
October 2010 | 20 | 399 | 3 | 7 | 11,606 |
September 2010 | 15 | 222 | 0 | 5 | 7,900 |
August 2010 | 12 | 102 | 0 | 4 | 6,967 |
July 2010 | 16 | 171 | 0 | 4 | 8,549 |
June 2010 | 12 | 154 | 1 | 5 | 11,667 |
May 2010 | 3 | 102 | 2 | 8 | 12,960 |
April 2010 | 7 | 154 | 3 | 4 | 8,819 |
March 2010 | 9 | 169 | 2 | 4 | 10,234 |
February 2010 | 7 | 168 | 0 | 35 | 12,306 |
January 2010 | 10 | 182 | 2 | 5 | 8,074 |
2009 | 109 | 1,883 | 20 | 167 | 119,570 |
December 2009 | 7 | 99 | 3 | 26 | 7,820 |
November 2009 | 8 | 96 | 4 | 8 | 6,189 |
October 2009 | 9 | 137 | 3 | 22 | 10,437 |
September 2009 | 10 | 114 | 1 | 28 | 11,320 |
August 2009 | 4 | 66 | 2 | 167 | 9,052 |
July 2009 | 10 | 139 | 0 | 4 | 5,651 |
June 2009 | 8 | 161 | 0 | 4 | 6,520 |
May 2009 | 21 | 304 | 0 | 5 | 14,495 |
April 2009 | 8 | 182 | 2 | 4 | 10,357 |
March 2009 | 11 | 323 | 0 | 6 | 15,432 |
February 2009 | 7 | 152 | 3 | 8 | 11,102 |
January 2009 | 6 | 110 | 2 | 5 | 11,195 |
2008 | 135 | 1,862 | 27 | 10 | 155,362 |
December 2008 | 19 | 209 | 4 | 8 | 16,916 |
November 2008 | 9 | 138 | 1 | 6 | 15,631 |
October 2008 | 7 | 121 | 2 | 7 | 12,351 |
September 2008 | 12 | 111 | 0 | 5 | 11,937 |
August 2008 | 6 | 130 | 3 | 5 | 12,726 |
July 2008 | 12 | 171 | 1 | 8 | 20,402 |
June 2008 | 12 | 202 | 1 | 8 | 15,703 |
May 2008 | 7 | 113 | 6 | 5 | 12,593 |
April 2008 | 5 | 133 | 3 | 7 | 10,497 |
March 2008 | 30 | 279 | 4 | 10 | 14,606 |
February 2008 | 11 | 156 | 2 | 10 | 6,299 |
January 2008 | 5 | 99 | 0 | 6 | 5,701 |
2007 | 128 | 2,083 | 18 | 7 | 95,458 |
December 2007 | 13 | 182 | 2 | 7 | 8,251 |
November 2007 | 9 | 115 | 2 | 4 | 8,523 |
October 2007 | 12 | 136 | 4 | 4 | 5,614 |
September 2007 | 7 | 108 | 0 | 6 | 4,669 |
August 2007 | 8 | 120 | 2 | 4 | 4,525 |
July 2007 | 5 | 104 | 0 | 4 | 6,044 |
June 2007 | 6 | 126 | 0 | 4 | 6,834 |
May 2007 | 17 | 234 | 2 | 6 | 10,432 |
April 2007 | 16 | 239 | 5 | 5 | 10,301 |
March 2007 | 13 | 226 | 1 | 6 | 9,601 |
February 2007 | 7 | 264 | 0 | 5 | 10,211 |
January 2007 | 15 | 229 | 0 | 6 | 10,453 |
2006 | 125 | 1,806 | 26 | 12 | 87,940 |
December 2006 | 15 | 222 | 0 | 7 | 10,464 |
November 2006 | 11 | 175 | 3 | 9 | 7,951 |
October 2006 | 9 | 269 | 3 | 9 | 12,648 |
September 2006 | 12 | 245 | 5 | 9 | 10,086 |
August 2006 | 10 | 151 | 4 | 10 | 6,972 |
July 2006 | 11 | 115 | 1 | 8 | 6,610 |
June 2006 | 11 | 141 | 4 | 9 | 7,302 |
May 2006 | 5 | 69 | 0 | 12 | 4,258 |
April 2006 | 7 | 96 | 2 | 12 | 4,748 |
March 2006 | 14 | 112 | 1 | 9 | 5,526 |
February 2006 | 5 | 58 | 2 | 8 | 4,553 |
January 2006 | 15 | 153 | 1 | 7 | 6,822 |
2005 | 57 | 618 | 4 | 6 | 19,035 |
December 2005 | 6 | 62 | 0 | 5 | 3,834 |
November 2005 | 12 | 122 | 0 | 5 | 4,003 |
October 2005 | 23 | 275 | 2 | 6 | 7,242 |
September 2005 | 16 | 159 | 2 | 5 | 3,956 |
Page created in 0.038 seconds with 27 queries.