• Welcome, Guest. Please login.
 
May 01, 2024, 08:25 PM

News:

Welcome to RPG.avioc.org!! If you have a story to tell or want to join one, you have come to the right place!


RPG.avioc.org - Statistics Center

General Statistics

Total Members:
9
Total Posts:
27,908
Total Topics:
1,414
Total Categories:
3
Users Online:
132
Most Online:
256 - Jan 22, 2020, 05:21 PM
Online today:
168
Total page views:
11,662,658
Average registrations per day:
0.03
Average posts per day:
4.66
Average topics per day:
0.23
Total Boards:
55
Latest Member:
Gideon
Average online per day:
11.88
Gender stats:
Male: 3
Disabled: 2
Average page views per day:
1,712.33

Top 10 Posters

tomcat
9,544
Eclecticon
3,901
Telcontar
3,429
GandalfOfBorg
2,843
sdrotar
1,563
Posterboy
640
brandon
18

Top Topic Starters

tomcat
937
Eclecticon
213
Telcontar
31
GandalfOfBorg
16
sdrotar
7
Posterboy
6
brandon
1

Most Time Online

tomcat
137d 22h 24m
Eclecticon
19d 19h 21m
GandalfOfBorg
19d 10h 53m
Telcontar
16d 3h 4m
sdrotar
10d 9h 45m
Posterboy
6d 15h 32m
brandon
19h 32m
slogan
0m
Gideon
0m

Top liked users

Eclecticon
1615
Telcontar
1458
GandalfOfBorg
892
tomcat
621
Posterboy
144
brandon
4
sdrotar
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 20 375 0 168 2,198,242
May 2024 0 1 0 168 26,721
April 2024 2 70 0 103 821,793
2024-04-01 0 6 0 69 26,852
2024-04-02 0 4 0 71 27,075
2024-04-03 0 5 0 68 25,410
2024-04-04 0 6 0 73 26,402
2024-04-05 0 0 0 71 26,345
2024-04-06 0 0 0 69 27,067
2024-04-07 0 4 0 65 25,497
2024-04-08 0 3 0 61 24,575
2024-04-09 1 3 0 57 24,953
2024-04-10 0 1 0 57 24,104
2024-04-11 0 0 0 48 24,146
2024-04-12 0 3 0 57 24,683
2024-04-13 0 0 0 58 26,164
2024-04-14 1 3 0 52 25,055
2024-04-15 0 6 0 64 27,629
2024-04-16 0 2 0 58 28,778
2024-04-17 0 0 0 61 29,080
2024-04-18 0 0 0 58 29,732
2024-04-19 0 5 0 66 28,727
2024-04-20 0 4 0 57 29,168
2024-04-21 0 4 0 53 29,439
2024-04-22 0 0 0 53 27,134
2024-04-23 0 1 0 67 28,586
2024-04-24 0 1 0 74 28,344
2024-04-25 0 1 0 74 28,878
2024-04-26 0 4 0 103 30,511
2024-04-27 0 0 0 74 30,370
2024-04-28 0 3 0 82 30,313
2024-04-29 0 1 0 74 29,630
2024-04-30 0 0 0 74 27,146
March 2024 3 107 0 83 702,739
February 2024 12 136 0 70 495,647
2024-02-01 0 1 0 34 7,740
2024-02-02 0 2 0 42 6,958
2024-02-03 0 6 0 59 7,215
2024-02-04 0 4 0 46 7,629
2024-02-05 0 3 0 36 5,454
2024-02-06 0 5 0 43 9,990
2024-02-07 1 3 0 40 35,438
2024-02-08 0 2 0 38 9,063
2024-02-09 0 0 0 58 8,181
2024-02-10 0 0 0 36 15,988
2024-02-11 0 0 0 40 14,330
2024-02-12 0 1 0 38 10,094
2024-02-13 1 6 0 35 8,730
2024-02-14 0 5 0 43 9,984
2024-02-15 1 13 0 39 7,127
2024-02-16 0 4 0 43 10,150
2024-02-17 0 5 0 49 28,955
2024-02-18 1 4 0 38 25,874
2024-02-19 0 0 0 70 31,289
2024-02-20 1 14 0 66 33,118
2024-02-21 0 7 0 41 22,878
2024-02-22 2 6 0 40 23,075
2024-02-23 1 6 0 40 21,468
2024-02-24 1 7 0 37 23,798
2024-02-25 0 5 0 60 25,797
2024-02-26 1 7 0 37 22,066
2024-02-27 0 1 0 34 20,694
2024-02-28 1 8 0 38 21,034
2024-02-29 1 11 0 42 21,530
January 2024 3 61 0 68 151,342
* 2023 21 565 0 73 957,945
December 2023 4 50 0 52 126,156
2023-12-01 0 0 0 21 1,564
2023-12-02 0 0 0 18 1,218
2023-12-03 0 0 0 9 829
2023-12-04 0 1 0 16 2,355
2023-12-05 0 0 0 17 1,150
2023-12-06 0 0 0 22 1,697
2023-12-07 0 1 0 41 3,001
2023-12-08 0 3 0 34 3,531
2023-12-09 0 0 0 36 3,638
2023-12-10 0 0 0 36 3,516
2023-12-11 0 3 0 41 3,305
2023-12-12 0 0 0 48 4,108
2023-12-13 0 1 0 39 3,631
2023-12-14 1 2 0 39 3,978
2023-12-15 0 1 0 41 4,296
2023-12-16 0 0 0 42 3,860
2023-12-17 0 2 0 52 4,553
2023-12-18 0 2 0 36 4,021
2023-12-19 1 4 0 46 4,556
2023-12-20 1 8 0 47 5,364
2023-12-21 1 12 0 46 5,446
2023-12-22 0 4 0 23 2,769
2023-12-23 0 3 0 21 2,119
2023-12-24 0 0 0 14 2,082
2023-12-25 0 0 0 18 32,959
2023-12-26 0 2 0 14 1,465
2023-12-27 0 0 0 35 2,740
2023-12-28 0 0 0 39 2,918
2023-12-29 0 0 0 28 2,569
2023-12-30 0 0 0 36 3,329
2023-12-31 0 1 0 31 3,589
November 2023 4 37 0 63 164,775
2023-11-01 0 3 0 36 3,735
2023-11-02 0 0 0 34 4,028
2023-11-03 0 2 0 50 4,598
2023-11-04 0 0 0 36 4,311
2023-11-05 0 0 0 38 4,629
2023-11-06 0 1 0 41 4,215
2023-11-07 1 4 0 47 6,207
2023-11-08 0 7 0 58 7,585
2023-11-09 0 3 0 49 5,931
2023-11-10 0 2 0 43 7,318
2023-11-11 0 0 0 42 8,692
2023-11-12 0 0 0 44 12,075
2023-11-13 1 1 0 41 8,876
2023-11-14 0 3 0 63 9,366
2023-11-15 0 0 0 47 8,297
2023-11-16 0 0 0 38 7,688
2023-11-17 1 3 0 38 4,884
2023-11-18 0 0 0 40 7,772
2023-11-19 0 1 0 39 7,515
2023-11-20 0 0 0 59 5,829
2023-11-21 0 2 0 39 5,413
2023-11-22 1 1 0 37 4,282
2023-11-23 0 0 0 34 2,271
2023-11-24 0 0 0 34 2,795
2023-11-25 0 0 0 53 4,614
2023-11-26 0 0 0 36 4,390
2023-11-27 0 0 0 41 3,657
2023-11-28 0 1 0 35 2,045
2023-11-29 0 3 0 17 934
2023-11-30 0 0 0 16 823
October 2023 1 35 0 46 85,885
September 2023 0 38 0 63 110,973
August 2023 1 58 0 73 103,325
2023-08-01 0 0 0 15 866
2023-08-02 0 2 0 16 1,118
2023-08-03 0 5 0 41 2,577
2023-08-04 0 5 0 38 3,247
2023-08-05 0 0 0 48 3,463
2023-08-06 0 1 0 19 807
2023-08-07 0 0 0 16 982
2023-08-08 0 10 0 55 3,423
2023-08-09 0 4 0 17 1,412
2023-08-10 0 1 0 14 1,121
2023-08-11 0 0 0 39 1,315
2023-08-12 0 0 0 19 1,138
2023-08-13 0 0 0 16 1,695
2023-08-14 0 0 0 14 1,734
2023-08-15 0 0 0 24 1,330
2023-08-16 0 0 0 18 1,938
2023-08-17 0 3 0 26 2,038
2023-08-18 0 2 0 53 3,449
2023-08-19 0 0 0 41 4,443
2023-08-20 0 0 0 73 7,529
2023-08-21 0 3 0 36 7,093
2023-08-22 0 0 0 38 8,239
2023-08-23 1 6 0 17 4,058
2023-08-24 0 1 0 18 3,983
2023-08-25 0 5 0 37 7,302
2023-08-26 0 0 0 15 4,942
2023-08-27 0 0 0 17 7,470
2023-08-28 0 0 0 14 2,857
2023-08-29 0 5 0 22 3,714
2023-08-30 0 2 0 15 5,437
2023-08-31 0 3 0 14 2,605
July 2023 5 83 0 34 50,067
2023-07-01 0 0 0 12 1,242
2023-07-02 0 0 0 16 1,485
2023-07-03 0 7 0 24 1,618
2023-07-04 0 0 0 17 1,480
2023-07-05 0 2 0 20 2,163
2023-07-06 0 0 0 21 2,004
2023-07-07 1 8 0 24 2,360
2023-07-08 0 0 0 22 2,510
2023-07-09 0 1 0 26 2,493
2023-07-10 0 1 0 15 1,290
2023-07-11 0 0 0 17 1,726
2023-07-12 0 2 0 27 2,329
2023-07-13 0 0 0 18 1,791
2023-07-14 0 4 0 13 1,419
2023-07-15 0 1 0 10 972
2023-07-16 1 4 0 22 1,351
2023-07-17 0 5 0 14 1,187
2023-07-18 0 0 0 15 1,397
2023-07-19 0 1 0 34 3,445
2023-07-20 1 16 0 16 2,875
2023-07-21 0 1 0 8 889
2023-07-22 0 0 0 8 1,142
2023-07-23 0 3 0 10 1,098
2023-07-24 1 4 0 11 799
2023-07-25 0 9 0 11 1,064
2023-07-26 0 9 0 18 1,203
2023-07-27 1 3 0 28 1,833
2023-07-28 0 1 0 12 1,067
2023-07-29 0 0 0 13 1,144
2023-07-30 0 1 0 15 1,556
2023-07-31 0 0 0 18 1,135
June 2023 0 24 0 37 76,632
May 2023 1 23 0 38 38,864
April 2023 0 36 0 31 25,665
March 2023 4 108 0 40 91,672
February 2023 0 32 0 38 49,816
January 2023 1 41 0 37 34,115
* 2022 48 1,282 0 136 1,138,828
December 2022 0 26 0 89 102,654
November 2022 2 95 0 54 102,441
October 2022 2 65 0 57 117,333
2022-10-01 0 1 0 16 1,869
2022-10-02 0 1 0 16 1,688
2022-10-03 0 0 0 21 2,983
2022-10-04 1 3 0 17 5,718
2022-10-05 0 4 0 29 8,084
2022-10-06 0 6 0 24 6,802
2022-10-07 0 1 0 20 7,450
2022-10-08 0 0 0 25 6,716
2022-10-09 0 1 0 25 5,235
2022-10-10 0 1 0 25 3,983
2022-10-11 0 2 0 18 3,306
2022-10-12 0 6 0 21 2,325
2022-10-13 0 1 0 23 1,959
2022-10-14 0 0 0 14 993
2022-10-15 0 0 0 17 1,497
2022-10-16 0 0 0 13 1,556
2022-10-17 0 0 0 16 4,461
2022-10-18 0 4 0 12 1,046
2022-10-19 0 5 0 13 1,131
2022-10-20 0 3 0 33 4,039
2022-10-21 0 0 0 33 7,940
2022-10-22 0 0 0 36 7,830
2022-10-23 0 0 0 46 8,640
2022-10-24 0 3 0 57 10,829
2022-10-25 0 6 0 19 989
2022-10-26 0 0 0 27 1,784
2022-10-27 1 5 0 16 1,316
2022-10-28 0 4 0 16 1,344
2022-10-29 0 0 0 18 1,472
2022-10-30 0 3 0 21 1,262
2022-10-31 0 5 0 18 1,086
September 2022 8 174 0 136 198,917
August 2022 3 63 0 33 88,201
July 2022 5 161 0 85 102,126
2022-07-01 0 2 0 15 2,434
2022-07-02 0 8 0 18 1,917
2022-07-03 0 1 0 13 2,015
2022-07-04 0 0 0 10 1,176
2022-07-05 0 1 0 85 2,951
2022-07-06 0 0 0 24 2,811
2022-07-07 0 0 0 14 1,549
2022-07-08 0 1 0 18 1,849
2022-07-09 0 0 0 31 1,696
2022-07-10 0 3 0 10 1,441
2022-07-11 1 22 0 17 1,829
2022-07-12 1 24 0 14 3,861
2022-07-13 1 15 0 17 2,762
2022-07-14 0 7 0 16 2,333
2022-07-15 0 0 0 19 2,283
2022-07-16 0 0 0 13 6,828
2022-07-17 0 2 0 15 4,808
2022-07-18 1 14 0 18 7,007
2022-07-19 0 4 0 28 7,528
2022-07-20 0 7 0 33 6,053
2022-07-21 1 8 0 27 5,482
2022-07-22 0 7 0 23 2,530
2022-07-23 0 0 0 22 2,959
2022-07-24 0 1 0 12 4,932
2022-07-25 0 12 0 20 3,914
2022-07-26 0 2 0 25 2,346
2022-07-27 0 2 0 23 2,313
2022-07-28 0 2 0 26 2,340
2022-07-29 0 5 0 23 2,784
2022-07-30 0 11 0 23 4,244
2022-07-31 0 0 0 19 3,151
June 2022 10 165 0 25 77,201
May 2022 2 104 0 37 74,299
April 2022 2 55 0 29 81,875
2022-04-01 0 3 0 18 1,428
2022-04-02 0 0 0 16 1,268
2022-04-03 0 0 0 11 1,174
2022-04-04 0 0 0 15 3,631
2022-04-05 0 0 0 12 1,225
2022-04-06 0 2 0 18 1,745
2022-04-07 1 6 0 14 1,418
2022-04-08 0 2 0 13 1,304
2022-04-09 0 0 0 9 1,480
2022-04-10 0 0 0 12 1,883
2022-04-11 0 1 0 11 2,486
2022-04-12 0 1 0 11 2,547
2022-04-13 0 4 0 12 2,588
2022-04-14 0 0 0 13 992
2022-04-15 0 0 0 17 1,428
2022-04-16 0 0 0 15 3,534
2022-04-17 0 0 0 14 1,593
2022-04-18 0 0 0 16 1,406
2022-04-19 1 3 0 29 2,730
2022-04-20 0 8 0 24 2,432
2022-04-21 0 5 0 19 2,077
2022-04-22 0 4 0 18 2,018
2022-04-23 0 1 0 20 2,549
2022-04-24 0 2 0 20 1,921
2022-04-25 0 1 0 17 1,614
2022-04-26 0 4 0 16 3,743
2022-04-27 0 0 0 20 6,438
2022-04-28 0 3 0 15 6,613
2022-04-29 0 1 0 18 11,291
2022-04-30 0 4 0 18 5,319
March 2022 7 173 0 20 61,162
2022-03-01 0 5 0 17 1,987
2022-03-02 0 3 0 18 2,819
2022-03-03 1 7 0 17 2,633
2022-03-04 0 1 0 18 2,306
2022-03-05 0 0 0 19 2,236
2022-03-06 1 14 0 16 2,138
2022-03-07 0 11 0 20 1,966
2022-03-08 1 8 0 12 1,541
2022-03-09 1 15 0 16 1,599
2022-03-10 0 14 0 14 1,566
2022-03-11 0 4 0 14 2,299
2022-03-12 1 4 0 16 1,663
2022-03-13 0 4 0 9 1,161
2022-03-14 0 6 0 11 1,354
2022-03-15 0 5 0 14 1,511
2022-03-16 1 11 0 17 2,989
2022-03-17 0 2 0 17 1,338
2022-03-18 0 3 0 17 2,497
2022-03-19 0 1 0 12 1,506
2022-03-20 0 6 0 15 3,779
2022-03-21 0 1 0 15 2,528
2022-03-22 0 2 0 14 1,749
2022-03-23 0 8 0 13 1,494
2022-03-24 0 12 0 11 1,940
2022-03-25 0 3 0 13 1,229
2022-03-26 0 2 0 14 1,478
2022-03-27 1 2 0 15 1,422
2022-03-28 0 9 0 15 4,434
2022-03-29 0 6 0 17 1,915
2022-03-30 0 3 0 10 1,044
2022-03-31 0 1 0 11 1,041
February 2022 4 90 0 22 62,428
2022-02-01 0 3 0 12 1,592
2022-02-02 0 2 0 12 1,835
2022-02-03 0 0 0 18 2,197
2022-02-04 0 5 0 15 1,732
2022-02-05 0 0 0 14 1,506
2022-02-06 0 0 0 14 3,942
2022-02-07 0 0 0 12 2,003
2022-02-08 0 1 0 16 2,532
2022-02-09 0 4 0 17 2,741
2022-02-10 0 4 0 17 2,692
2022-02-11 0 6 0 14 1,838
2022-02-12 0 1 0 13 1,955
2022-02-13 0 2 0 18 2,085
2022-02-14 0 1 0 16 2,620
2022-02-15 0 2 0 14 2,267
2022-02-16 0 5 0 15 2,106
2022-02-17 0 3 0 14 2,481
2022-02-18 0 4 0 15 2,199
2022-02-19 0 0 0 19 1,979
2022-02-20 0 0 0 22 2,234
2022-02-21 0 2 0 14 2,519
2022-02-22 1 12 0 17 2,033
2022-02-23 0 2 0 12 2,118
2022-02-24 1 4 0 13 2,278
2022-02-25 0 5 0 14 1,978
2022-02-26 1 10 0 19 2,054
2022-02-27 0 3 0 20 2,512
2022-02-28 1 9 0 19 2,400
January 2022 3 111 0 24 70,191
2022-01-01 1 1 0 15 1,904
2022-01-02 0 0 0 12 1,561
2022-01-03 0 3 0 13 1,202
2022-01-04 0 1 0 10 3,682
2022-01-05 0 5 0 13 2,006
2022-01-06 0 3 0 12 1,946
2022-01-07 0 2 0 19 2,244
2022-01-08 0 0 0 24 2,639
2022-01-09 1 3 0 20 2,644
2022-01-10 0 7 0 23 3,043
2022-01-11 0 4 0 18 3,292
2022-01-12 0 2 0 18 3,386
2022-01-13 0 1 0 16 3,374
2022-01-14 0 1 0 16 2,858
2022-01-15 0 2 0 15 5,140
2022-01-16 0 5 0 14 2,239
2022-01-17 0 8 0 11 1,880
2022-01-18 0 4 0 13 1,990
2022-01-19 0 3 0 10 1,935
2022-01-20 0 10 0 14 1,893
2022-01-21 0 3 0 14 1,760
2022-01-22 0 4 0 12 1,639
2022-01-23 0 8 0 16 1,726
2022-01-24 0 6 0 12 1,653
2022-01-25 0 3 0 12 1,780
2022-01-26 0 10 0 11 1,962
2022-01-27 0 5 0 15 1,745
2022-01-28 0 0 0 13 1,889
2022-01-29 0 0 0 13 1,930
2022-01-30 1 2 0 15 1,693
2022-01-31 0 5 0 19 1,556
* 2021 70 1,364 1 55 1,379,548
December 2021 4 100 0 22 57,918
2021-12-01 0 2 0 16 2,113
2021-12-02 0 0 0 20 3,447
2021-12-03 0 0 0 22 2,276
2021-12-04 0 3 0 20 2,087
2021-12-05 0 4 0 14 1,652
2021-12-06 0 0 0 10 1,736
2021-12-07 1 9 0 11 1,720
2021-12-08 0 6 0 12 2,110
2021-12-09 0 7 0 15 1,918
2021-12-10 0 0 0 18 2,059
2021-12-11 0 0 0 17 1,962
2021-12-12 1 5 0 11 1,686
2021-12-13 1 12 0 10 1,507
2021-12-14 0 8 0 14 1,891
2021-12-15 1 8 0 22 2,192
2021-12-16 0 5 0 9 981
2021-12-17 0 5 0 8 1,394
2021-12-18 0 0 0 10 1,310
2021-12-19 0 0 0 18 1,446
2021-12-20 0 7 0 13 1,439
2021-12-21 0 5 0 18 1,648
2021-12-22 0 3 0 13 1,433
2021-12-23 0 0 0 10 2,386
2021-12-24 0 1 0 17 2,064
2021-12-25 0 2 0 16 1,971
2021-12-26 0 0 0 12 1,869
2021-12-27 0 0 0 12 2,164
2021-12-28 0 0 0 13 2,004
2021-12-29 0 6 0 8 1,552
2021-12-30 0 1 0 17 1,995
2021-12-31 0 1 0 19 1,906
November 2021 2 72 0 38 88,462
October 2021 18 250 0 37 105,749
September 2021 7 93 0 39 128,805
August 2021 5 131 0 31 76,532
July 2021 6 186 0 55 136,868
June 2021 17 212 1 29 149,576
2021-06-01 0 1 0 23 4,959
2021-06-02 0 3 0 19 4,607
2021-06-03 2 13 0 20 5,022
2021-06-04 0 2 0 26 5,167
2021-06-05 0 2 0 29 6,363
2021-06-06 1 5 0 19 6,870
2021-06-07 0 7 0 22 9,273
2021-06-08 0 4 0 16 4,612
2021-06-09 1 7 0 23 4,123
2021-06-10 0 7 0 18 3,570
2021-06-11 1 9 0 18 3,927
2021-06-12 0 7 0 19 5,295
2021-06-13 1 10 0 21 4,675
2021-06-14 0 7 0 18 4,859
2021-06-15 1 9 0 15 3,597
2021-06-16 0 5 0 17 4,049
2021-06-17 2 28 1 21 4,036
2021-06-18 0 11 0 20 6,219
2021-06-19 1 9 0 25 7,483
2021-06-20 2 6 0 26 7,838
2021-06-21 1 12 0 19 9,783
2021-06-22 1 13 0 19 4,744
2021-06-23 0 6 0 22 2,891
2021-06-24 2 9 0 20 3,823
2021-06-25 0 5 0 24 3,883
2021-06-26 0 1 0 21 4,430
2021-06-27 1 8 0 16 3,134
2021-06-28 0 4 0 19 3,489
2021-06-29 0 2 0 19 2,902
2021-06-30 0 0 0 18 3,953
May 2021 1 57 0 27 159,796
2021-05-01 0 0 0 19 7,929
2021-05-02 0 1 0 27 4,178
2021-05-03 0 1 0 16 4,150
2021-05-04 1 2 0 21 4,561
2021-05-05 0 2 0 18 3,883
2021-05-06 0 8 0 22 3,967
2021-05-07 0 2 0 20 3,786
2021-05-08 0 2 0 20 5,233
2021-05-09 0 0 0 17 5,364
2021-05-10 0 1 0 17 7,726
2021-05-11 0 3 0 20 5,721
2021-05-12 0 2 0 21 4,388
2021-05-13 0 1 0 21 4,800
2021-05-14 0 1 0 21 4,034
2021-05-15 0 0 0 19 5,125
2021-05-16 0 2 0 22 4,699
2021-05-17 0 2 0 19 4,685
2021-05-18 0 1 0 24 4,943
2021-05-19 0 0 0 21 4,781
2021-05-20 0 1 0 21 4,876
2021-05-21 0 1 0 20 4,715
2021-05-22 0 2 0 19 4,653
2021-05-23 0 5 0 19 4,746
2021-05-24 0 1 0 18 5,714
2021-05-25 0 6 0 18 6,029
2021-05-26 0 2 0 16 3,283
2021-05-27 0 1 0 27 5,573
2021-05-28 0 2 0 24 4,724
2021-05-29 0 1 0 24 6,878
2021-05-30 0 4 0 21 7,784
2021-05-31 0 0 0 26 6,868
April 2021 5 72 0 29 115,462
2021-04-01 3 7 0 17 6,668
2021-04-02 0 6 0 19 5,089
2021-04-03 0 10 0 18 5,817
2021-04-04 0 0 0 14 2,769
2021-04-05 0 3 0 12 2,386
2021-04-06 1 1 0 14 2,659
2021-04-07 0 1 0 15 2,421
2021-04-08 0 1 0 13 2,404
2021-04-09 0 3 0 15 2,441
2021-04-10 0 1 0 12 2,878
2021-04-11 0 6 0 15 2,486
2021-04-12 0 3 0 18 3,550
2021-04-13 0 1 0 18 3,119
2021-04-14 0 0 0 15 2,926
2021-04-15 0 0 0 15 3,442
2021-04-16 0 0 0 12 1,968
2021-04-17 0 0 0 15 3,337
2021-04-18 1 1 0 15 3,258
2021-04-19 0 3 0 20 6,372
2021-04-20 0 1 0 21 3,378
2021-04-21 0 5 0 15 3,702
2021-04-22 0 1 0 16 7,156
2021-04-23 0 3 0 28 3,700
2021-04-24 0 3 0 24 3,626
2021-04-25 0 2 0 18 3,622
2021-04-26 0 4 0 15 4,634
2021-04-27 0 1 0 16 4,631
2021-04-28 0 2 0 21 4,470
2021-04-29 0 2 0 17 3,703
2021-04-30 0 1 0 29 6,850
March 2021 4 85 0 38 149,801
February 2021 0 69 0 36 139,656
2021-02-01 0 0 0 15 2,800
2021-02-02 0 0 0 20 3,178
2021-02-03 0 4 0 21 3,455
2021-02-04 0 2 0 23 2,433
2021-02-05 0 2 0 16 2,762
2021-02-06 0 2 0 13 2,794
2021-02-07 0 1 0 17 5,495
2021-02-08 0 2 0 18 5,410
2021-02-09 0 0 0 14 4,964
2021-02-10 0 4 0 16 5,448
2021-02-11 0 4 0 22 5,620
2021-02-12 0 4 0 25 6,142
2021-02-13 0 4 0 22 6,975
2021-02-14 0 0 0 21 8,123
2021-02-15 0 0 0 18 5,431
2021-02-16 0 1 0 17 6,384
2021-02-17 0 3 0 17 5,068
2021-02-18 0 7 0 15 5,239
2021-02-19 0 2 0 15 5,178
2021-02-20 0 5 0 36 5,009
2021-02-21 0 7 0 32 5,562
2021-02-22 0 3 0 16 5,218
2021-02-23 0 6 0 20 4,912
2021-02-24 0 0 0 18 5,057
2021-02-25 0 1 0 29 4,271
2021-02-26 0 2 0 32 5,033
2021-02-27 0 1 0 19 5,551
2021-02-28 0 2 0 19 6,144
January 2021 1 37 0 27 70,923
* 2020 30 808 1 256 1,277,983
December 2020 9 109 0 25 69,363
2020-12-01 0 2 0 18 2,053
2020-12-02 0 1 0 22 2,278
2020-12-03 1 2 0 18 1,982
2020-12-04 0 1 0 25 2,378
2020-12-05 0 2 0 23 2,682
2020-12-06 0 2 0 22 2,464
2020-12-07 0 0 0 21 2,234
2020-12-08 0 4 0 22 2,449
2020-12-09 0 3 0 15 1,844
2020-12-10 2 10 0 15 1,663
2020-12-11 0 6 0 18 2,318
2020-12-12 0 2 0 14 2,150
2020-12-13 1 7 0 19 2,240
2020-12-14 2 11 0 18 2,245
2020-12-15 0 1 0 16 2,064
2020-12-16 0 5 0 19 1,903
2020-12-17 1 10 0 20 2,175
2020-12-18 0 4 0 16 2,060
2020-12-19 0 3 0 18 2,121
2020-12-20 1 9 0 18 4,745
2020-12-21 0 1 0 19 2,214
2020-12-22 0 8 0 15 1,911
2020-12-23 0 3 0 11 2,023
2020-12-24 0 4 0 11 1,928
2020-12-25 0 2 0 14 2,043
2020-12-26 0 0 0 11 1,897
2020-12-27 1 4 0 14 2,237
2020-12-28 0 2 0 13 2,281
2020-12-29 0 0 0 16 2,254
2020-12-30 0 0 0 15 2,103
2020-12-31 0 0 0 19 2,424
November 2020 0 41 0 21 71,688
2020-11-01 0 1 0 21 2,701
2020-11-02 0 0 0 19 2,650
2020-11-03 0 3 0 18 2,428
2020-11-04 0 2 0 18 2,594
2020-11-05 0 0 0 20 2,367
2020-11-06 0 0 0 21 2,404
2020-11-07 0 1 0 19 2,541
2020-11-08 0 0 0 18 2,741
2020-11-09 0 1 0 19 2,511
2020-11-10 0 2 0 16 3,171
2020-11-11 0 6 0 18 2,273
2020-11-12 0 0 0 18 1,998
2020-11-13 0 0 0 20 2,258
2020-11-14 0 0 0 14 1,990
2020-11-15 0 0 0 13 1,863
2020-11-16 0 3 0 15 1,971
2020-11-17 0 2 0 15 2,007
2020-11-18 0 1 0 14 2,099
2020-11-19 0 6 0 15 2,205
2020-11-20 0 0 0 15 2,307
2020-11-21 0 0 0 15 2,112
2020-11-22 0 3 0 18 2,376
2020-11-23 0 6 0 17 5,539
2020-11-24 0 1 0 17 2,234
2020-11-25 0 1 0 19 2,225
2020-11-26 0 0 0 17 2,191
2020-11-27 0 0 0 17 1,584
2020-11-28 0 1 0 18 2,237
2020-11-29 0 1 0 15 2,144
2020-11-30 0 0 0 17 1,967
October 2020 2 74 0 29 113,988
September 2020 0 35 0 30 101,972
2020-09-01 0 1 0 25 3,114
2020-09-02 0 1 0 25 3,233
2020-09-03 0 2 0 24 4,170
2020-09-04 0 2 0 18 2,151
2020-09-05 0 0 0 21 2,421
2020-09-06 0 1 0 19 2,633
2020-09-07 0 0 0 26 4,411
2020-09-08 0 0 0 27 2,679
2020-09-09 0 3 0 27 2,720
2020-09-10 0 7 0 25 4,127
2020-09-11 0 2 0 24 5,845
2020-09-12 0 0 0 24 3,061
2020-09-13 0 1 0 25 3,979
2020-09-14 0 2 0 25 3,098
2020-09-15 0 1 0 24 2,944
2020-09-16 0 1 0 30 3,765
2020-09-17 0 0 0 26 4,389
2020-09-18 0 0 0 30 4,013
2020-09-19 0 0 0 21 3,740
2020-09-20 0 1 0 26 3,876
2020-09-21 0 1 0 27 3,865
2020-09-22 0 0 0 22 3,461
2020-09-23 0 0 0 22 3,327
2020-09-24 0 1 0 24 3,235
2020-09-25 0 0 0 22 3,093
2020-09-26 0 3 0 25 2,975
2020-09-27 0 0 0 26 3,147
2020-09-28 0 0 0 22 2,989
2020-09-29 0 2 0 23 2,863
2020-09-30 0 3 0 21 2,648
August 2020 6 101 0 96 129,638
2020-08-01 0 0 0 51 6,962
2020-08-02 0 3 0 42 8,541
2020-08-03 0 2 0 31 7,624
2020-08-04 0 4 0 56 8,485
2020-08-05 0 7 0 80 6,639
2020-08-06 0 5 0 47 4,848
2020-08-07 0 1 0 96 4,974
2020-08-08 0 0 0 64 4,199
2020-08-09 1 1 0 31 4,276
2020-08-10 0 5 0 30 4,890
2020-08-11 0 1 0 30 4,601
2020-08-12 0 3 0 22 4,336
2020-08-13 2 12 0 26 4,336
2020-08-14 0 10 0 26 6,807
2020-08-15 0 1 0 26 4,117
2020-08-16 0 7 0 25 3,660
2020-08-17 0 2 0 22 2,668
2020-08-18 1 7 0 24 2,632
2020-08-19 0 5 0 19 2,491
2020-08-20 0 3 0 19 2,027
2020-08-21 0 0 0 18 1,995
2020-08-22 0 1 0 16 2,105
2020-08-23 0 0 0 17 2,133
2020-08-24 0 1 0 22 3,009
2020-08-25 0 6 0 18 1,704
2020-08-26 1 3 0 23 2,873
2020-08-27 0 6 0 22 2,616
2020-08-28 0 0 0 24 2,816
2020-08-29 0 1 0 27 3,319
2020-08-30 0 2 0 25 4,632
2020-08-31 1 2 0 23 3,323
July 2020 1 81 0 34 151,841
June 2020 5 92 0 29 97,671
2020-06-02 0 1 0 21 4,045
2020-06-03 0 1 0 24 9,742
2020-06-04 1 5 0 25 8,672
2020-06-05 0 1 0 29 5,513
2020-06-06 0 0 0 28 4,067
2020-06-07 0 3 0 29 4,279
2020-06-08 1 8 0 24 3,134
2020-06-09 0 1 0 23 3,141
2020-06-10 0 0 0 22 3,057
2020-06-11 0 2 0 20 3,059
2020-06-12 0 0 0 23 7,468
2020-06-13 0 0 0 22 2,551
2020-06-14 1 8 0 21 2,935
2020-06-15 0 1 0 20 2,671
2020-06-16 0 1 0 18 2,757
2020-06-17 0 4 0 21 2,945
