• Welcome, Guest. Please login.
 
May 14, 2024, 10:42 PM

News:

Welcome to RPG.avioc.org!! If you have a story to tell or want to join one, you have come to the right place!


RPG.avioc.org - Statistics Center

General Statistics

Total Members:
9
Total Posts:
27,947
Total Topics:
1,415
Total Categories:
3
Users Online:
205
Most Online:
299 - May 05, 2024, 08:04 AM
Online today:
247
Total page views:
12,230,864
Average registrations per day:
0.03
Average posts per day:
4.66
Average topics per day:
0.23
Total Boards:
55
Latest Member:
Gideon
Average online per day:
12.26
Gender stats:
Male: 3
Disabled: 2
Average page views per day:
1,792.33

Top 10 Posters

tomcat
9,553
Eclecticon
3,916
Telcontar
3,443
GandalfOfBorg
2,844
sdrotar
1,563
Posterboy
640
brandon
18

Top Topic Starters

tomcat
938
Eclecticon
213
Telcontar
31
GandalfOfBorg
16
sdrotar
7
Posterboy
6
brandon
1

Most Time Online

tomcat
138d 2h 1m
Eclecticon
19d 21h 42m
GandalfOfBorg
19d 11h 13m
Telcontar
16d 5h 5m
sdrotar
10d 9h 45m
Posterboy
6d 15h 32m
brandon
19h 32m
slogan
0m
Gideon
0m

Top liked users

Eclecticon
1617
Telcontar
1464
GandalfOfBorg
892
tomcat
625
Posterboy
144
brandon
4
sdrotar
3

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 21 419 0 299 2,766,448
May 2024 1 45 0 299 594,927
April 2024 2 70 0 103 821,793
March 2024 3 107 0 83 702,739
February 2024 12 136 0 70 495,647
January 2024 3 61 0 68 151,342
* 2023 21 565 0 73 957,945
December 2023 4 50 0 52 126,156
November 2023 4 37 0 63 164,775
October 2023 1 35 0 46 85,885
September 2023 0 38 0 63 110,973
2023-09-01 0 2 0 14 2,705
2023-09-02 0 1 0 37 2,617
2023-09-03 0 0 0 19 1,821
2023-09-04 0 1 0 19 2,695
2023-09-05 0 0 0 17 1,901
2023-09-06 0 2 0 17 1,599
2023-09-07 0 0 0 14 1,558
2023-09-08 0 0 0 16 1,511
2023-09-09 0 0 0 36 6,733
2023-09-10 0 0 0 49 6,651
2023-09-11 0 2 0 41 7,315
2023-09-12 0 0 0 33 4,421
2023-09-13 0 4 0 34 2,713
2023-09-14 0 1 0 41 3,098
2023-09-15 0 2 0 37 4,003
2023-09-16 0 1 0 37 3,310
2023-09-17 0 3 0 63 6,540
2023-09-18 0 2 0 38 4,685
2023-09-19 0 0 0 39 7,590
2023-09-20 0 0 0 45 4,223
2023-09-21 0 0 0 39 3,328
2023-09-22 0 0 0 35 3,788
2023-09-23 0 0 0 42 3,828
2023-09-24 0 3 0 38 3,267
2023-09-25 0 3 0 46 2,530
2023-09-26 0 3 0 39 2,786
2023-09-27 0 4 0 54 3,097
2023-09-28 0 2 0 41 3,399
2023-09-29 0 2 0 44 3,653
2023-09-30 0 0 0 33 3,608
August 2023 1 58 0 73 103,325
2023-08-01 0 0 0 15 866
2023-08-02 0 2 0 16 1,118
2023-08-03 0 5 0 41 2,577
2023-08-04 0 5 0 38 3,247
2023-08-05 0 0 0 48 3,463
2023-08-06 0 1 0 19 807
2023-08-07 0 0 0 16 982
2023-08-08 0 10 0 55 3,423
2023-08-09 0 4 0 17 1,412
2023-08-10 0 1 0 14 1,121
2023-08-11 0 0 0 39 1,315
2023-08-12 0 0 0 19 1,138
2023-08-13 0 0 0 16 1,695
2023-08-14 0 0 0 14 1,734
2023-08-15 0 0 0 24 1,330
2023-08-16 0 0 0 18 1,938
2023-08-17 0 3 0 26 2,038
2023-08-18 0 2 0 53 3,449
2023-08-19 0 0 0 41 4,443
2023-08-20 0 0 0 73 7,529
2023-08-21 0 3 0 36 7,093
2023-08-22 0 0 0 38 8,239
2023-08-23 1 6 0 17 4,058
2023-08-24 0 1 0 18 3,983
2023-08-25 0 5 0 37 7,302
2023-08-26 0 0 0 15 4,942
2023-08-27 0 0 0 17 7,470
2023-08-28 0 0 0 14 2,857
2023-08-29 0 5 0 22 3,714
2023-08-30 0 2 0 15 5,437
2023-08-31 0 3 0 14 2,605
July 2023 5 83 0 34 50,067
June 2023 0 24 0 37 76,632
May 2023 1 23 0 38 38,864
April 2023 0 36 0 31 25,665
March 2023 4 108 0 40 91,672
2023-03-01 0 3 0 13 1,020
2023-03-02 0 4 0 20 1,072
2023-03-03 0 3 0 11 924
2023-03-04 0 0 0 16 1,093
2023-03-05 0 0 0 12 1,030
2023-03-06 0 2 0 12 1,273
2023-03-07 1 11 0 20 3,362
2023-03-08 0 5 0 18 3,065
2023-03-09 0 5 0 15 3,341
2023-03-10 0 8 0 13 1,640
2023-03-11 1 11 0 16 2,262
2023-03-12 0 0 0 14 3,215
2023-03-13 0 2 0 34 5,743
2023-03-14 0 3 0 14 5,196
2023-03-15 1 11 0 17 9,219
2023-03-16 1 12 0 17 4,671
2023-03-17 0 6 0 14 6,002
2023-03-18 0 0 0 40 5,861
2023-03-19 0 2 0 21 4,327
2023-03-20 0 0 0 16 5,390
2023-03-21 0 0 0 13 4,044
2023-03-22 0 0 0 13 1,250
2023-03-23 0 0 0 40 3,322
2023-03-24 0 0 0 18 2,245
2023-03-25 0 0 0 17 1,625
2023-03-26 0 0 0 14 1,458
2023-03-27 0 6 0 23 1,558
2023-03-28 0 0 0 17 1,634
2023-03-29 0 5 0 20 2,039
2023-03-30 0 3 0 16 1,603
2023-03-31 0 6 0 13 1,188
February 2023 0 32 0 38 49,816
January 2023 1 41 0 37 34,115
2023-01-01 0 3 0 15 1,028
2023-01-02 0 1 0 16 1,837
2023-01-03 0 0 0 17 1,386
2023-01-04 0 0 0 15 1,339
2023-01-05 0 0 0 22 1,548
2023-01-06 0 0 0 20 1,344
2023-01-07 0 0 0 20 1,155
2023-01-08 0 5 0 20 1,228
2023-01-09 0 0 0 21 1,876
2023-01-10 0 0 0 18 877
2023-01-11 0 0 0 13 726
2023-01-12 0 1 0 16 1,035
2023-01-13 0 1 0 16 928
2023-01-14 0 1 0 11 767
2023-01-15 0 1 0 14 785
2023-01-16 0 7 0 13 871
2023-01-17 0 1 0 12 755
2023-01-18 0 0 0 19 1,411
2023-01-19 0 0 0 20 1,002
2023-01-20 0 0 0 18 1,086
2023-01-21 0 0 0 19 892
2023-01-22 0 0 0 26 1,062
2023-01-23 0 0 0 26 730
2023-01-24 1 10 0 16 1,205
2023-01-25 0 0 0 37 1,195
2023-01-26 0 3 0 27 1,187
2023-01-27 0 1 0 14 1,056
2023-01-28 0 2 0 14 962
2023-01-29 0 2 0 18 943
2023-01-30 0 2 0 17 800
2023-01-31 0 0 0 19 1,099
* 2022 48 1,282 0 136 1,138,828
December 2022 0 26 0 89 102,654
November 2022 2 95 0 54 102,441
October 2022 2 65 0 57 117,333
September 2022 8 174 0 136 198,917
August 2022 3 63 0 33 88,201
July 2022 5 161 0 85 102,126
June 2022 10 165 0 25 77,201
May 2022 2 104 0 37 74,299
April 2022 2 55 0 29 81,875
2022-04-01 0 3 0 18 1,428
2022-04-02 0 0 0 16 1,268
2022-04-03 0 0 0 11 1,174
2022-04-04 0 0 0 15 3,631
2022-04-05 0 0 0 12 1,225
2022-04-06 0 2 0 18 1,745
2022-04-07 1 6 0 14 1,418
2022-04-08 0 2 0 13 1,304
2022-04-09 0 0 0 9 1,480
2022-04-10 0 0 0 12 1,883
2022-04-11 0 1 0 11 2,486
2022-04-12 0 1 0 11 2,547
2022-04-13 0 4 0 12 2,588
2022-04-14 0 0 0 13 992
2022-04-15 0 0 0 17 1,428
2022-04-16 0 0 0 15 3,534
2022-04-17 0 0 0 14 1,593
2022-04-18 0 0 0 16 1,406
2022-04-19 1 3 0 29 2,730
2022-04-20 0 8 0 24 2,432
2022-04-21 0 5 0 19 2,077
2022-04-22 0 4 0 18 2,018
2022-04-23 0 1 0 20 2,549
2022-04-24 0 2 0 20 1,921
2022-04-25 0 1 0 17 1,614
2022-04-26 0 4 0 16 3,743
2022-04-27 0 0 0 20 6,438
2022-04-28 0 3 0 15 6,613
2022-04-29 0 1 0 18 11,291
2022-04-30 0 4 0 18 5,319
March 2022 7 173 0 20 61,162
February 2022 4 90 0 22 62,428
January 2022 3 111 0 24 70,191
2022-01-01 1 1 0 15 1,904
2022-01-02 0 0 0 12 1,561
2022-01-03 0 3 0 13 1,202
2022-01-04 0 1 0 10 3,682
2022-01-05 0 5 0 13 2,006
2022-01-06 0 3 0 12 1,946
2022-01-07 0 2 0 19 2,244
2022-01-08 0 0 0 24 2,639
2022-01-09 1 3 0 20 2,644
2022-01-10 0 7 0 23 3,043
2022-01-11 0 4 0 18 3,292
2022-01-12 0 2 0 18 3,386
2022-01-13 0 1 0 16 3,374
2022-01-14 0 1 0 16 2,858
2022-01-15 0 2 0 15 5,140
2022-01-16 0 5 0 14 2,239
2022-01-17 0 8 0 11 1,880
2022-01-18 0 4 0 13 1,990
2022-01-19 0 3 0 10 1,935
2022-01-20 0 10 0 14 1,893
2022-01-21 0 3 0 14 1,760
2022-01-22 0 4 0 12 1,639
2022-01-23 0 8 0 16 1,726
2022-01-24 0 6 0 12 1,653
2022-01-25 0 3 0 12 1,780
2022-01-26 0 10 0 11 1,962
2022-01-27 0 5 0 15 1,745
2022-01-28 0 0 0 13 1,889
2022-01-29 0 0 0 13 1,930
2022-01-30 1 2 0 15 1,693
2022-01-31 0 5 0 19 1,556
* 2021 70 1,364 1 55 1,379,548
December 2021 4 100 0 22 57,918
November 2021 2 72 0 38 88,462
October 2021 18 250 0 37 105,749
2021-10-01 0 4 0 32 9,285
2021-10-02 0 6 0 37 8,293
2021-10-03 2 9 0 33 8,932
2021-10-04 1 11 0 30 3,933
2021-10-05 1 9 0 28 5,883
2021-10-06 0 2 0 34 5,088
2021-10-07 0 3 0 25 6,875
2021-10-08 0 0 0 30 5,843
2021-10-09 0 2 0 31 5,920
2021-10-10 3 9 0 20 1,915
2021-10-11 1 16 0 27 2,507
2021-10-12 1 22 0 13 1,930
2021-10-13 1 23 0 17 1,802
2021-10-14 1 20 0 15 1,894
2021-10-15 0 3 0 17 1,746
2021-10-16 0 6 0 18 1,695
2021-10-17 1 6 0 16 1,624
2021-10-18 0 9 0 17 1,646
2021-10-19 1 12 0 14 2,068
2021-10-20 0 7 0 11 1,951
2021-10-21 1 8 0 16 1,735
2021-10-22 0 2 0 20 1,999
2021-10-23 0 4 0 12 1,486
2021-10-24 2 14 0 19 1,896
2021-10-25 0 9 0 16 1,640
2021-10-26 0 4 0 12 3,402
2021-10-27 1 7 0 18 3,001
2021-10-28 1 9 0 18 2,497
2021-10-29 0 9 0 20 2,477
2021-10-30 0 4 0 19 2,433
2021-10-31 0 1 0 26 2,353
September 2021 7 93 0 39 128,805
August 2021 5 131 0 31 76,532
2021-08-01 0 3 0 13 1,688
2021-08-02 0 2 0 12 1,717
2021-08-03 0 4 0 18 2,061
2021-08-04 0 5 0 17 1,786
2021-08-05 0 11 0 16 2,186
2021-08-06 0 1 0 31 2,040
2021-08-07 0 1 0 19 2,319
2021-08-08 0 2 0 26 2,180
2021-08-09 1 8 0 19 2,034
2021-08-10 0 0 0 16 2,084
2021-08-11 0 3 0 22 3,216
2021-08-12 0 7 0 20 2,770
2021-08-13 0 0 0 19 2,512
2021-08-14 0 2 0 15 1,972
2021-08-15 0 2 0 16 2,399
2021-08-16 0 6 0 14 2,650
2021-08-17 0 3 0 14 2,690
2021-08-18 1 6 0 19 2,132
2021-08-19 0 11 0 18 2,071
2021-08-20 1 9 0 19 2,173
2021-08-21 0 8 0 17 5,436
2021-08-22 1 8 0 19 2,576
2021-08-23 0 5 0 18 2,767
2021-08-24 0 1 0 19 2,745
2021-08-25 1 6 0 24 2,783
2021-08-26 0 0 0 19 2,648
2021-08-27 0 5 0 18 2,113
2021-08-28 0 2 0 14 1,959
2021-08-29 0 5 0 17 1,997
2021-08-30 0 4 0 16 2,215
2021-08-31 0 1 0 20 4,613
July 2021 6 186 0 55 136,868
2021-07-01 0 5 0 18 20,396
2021-07-02 0 4 0 17 11,352
2021-07-03 0 5 0 18 3,392
2021-07-04 0 17 0 24 3,690
2021-07-05 0 7 0 15 3,008
2021-07-06 0 8 0 15 2,789
2021-07-07 0 6 0 16 2,984
2021-07-08 0 10 0 24 4,212
2021-07-09 0 5 0 22 4,351
2021-07-10 0 8 0 17 4,845
2021-07-11 1 4 0 15 9,000
2021-07-12 0 3 0 23 4,676
2021-07-13 0 7 0 55 4,626
2021-07-14 0 8 0 18 4,896
2021-07-15 0 5 0 44 2,077
2021-07-16 0 2 0 30 3,714
2021-07-17 0 1 0 37 4,544
2021-07-18 0 4 0 30 4,983
2021-07-19 2 5 0 23 4,520
2021-07-20 0 4 0 52 3,846
2021-07-21 1 6 0 15 4,417
2021-07-22 0 13 0 20 3,122
2021-07-23 0 8 0 14 3,370
2021-07-24 0 11 0 15 2,454
2021-07-25 0 5 0 11 2,200
2021-07-26 0 3 0 11 1,462
2021-07-27 0 7 0 12 2,192
2021-07-28 1 11 0 16 1,842
2021-07-29 0 2 0 16 1,933
2021-07-30 0 0 0 15 1,804
2021-07-31 1 2 0 51 4,171
June 2021 17 212 1 29 149,576
2021-06-01 0 1 0 23 4,959
2021-06-02 0 3 0 19 4,607
2021-06-03 2 13 0 20 5,022
2021-06-04 0 2 0 26 5,167
2021-06-05 0 2 0 29 6,363
2021-06-06 1 5 0 19 6,870
2021-06-07 0 7 0 22 9,273
2021-06-08 0 4 0 16 4,612
2021-06-09 1 7 0 23 4,123
2021-06-10 0 7 0 18 3,570
2021-06-11 1 9 0 18 3,927
2021-06-12 0 7 0 19 5,295
2021-06-13 1 10 0 21 4,675
2021-06-14 0 7 0 18 4,859
2021-06-15 1 9 0 15 3,597
2021-06-16 0 5 0 17 4,049
2021-06-17 2 28 1 21 4,036
2021-06-18 0 11 0 20 6,219
2021-06-19 1 9 0 25 7,483
2021-06-20 2 6 0 26 7,838
2021-06-21 1 12 0 19 9,783
2021-06-22 1 13 0 19 4,744
2021-06-23 0 6 0 22 2,891
2021-06-24 2 9 0 20 3,823
2021-06-25 0 5 0 24 3,883
2021-06-26 0 1 0 21 4,430
2021-06-27 1 8 0 16 3,134
2021-06-28 0 4 0 19 3,489
2021-06-29 0 2 0 19 2,902
2021-06-30 0 0 0 18 3,953
May 2021 1 57 0 27 159,796
2021-05-01 0 0 0 19 7,929
2021-05-02 0 1 0 27 4,178
2021-05-03 0 1 0 16 4,150
2021-05-04 1 2 0 21 4,561
2021-05-05 0 2 0 18 3,883
2021-05-06 0 8 0 22 3,967
2021-05-07 0 2 0 20 3,786
2021-05-08 0 2 0 20 5,233
2021-05-09 0 0 0 17 5,364
2021-05-10 0 1 0 17 7,726
2021-05-11 0 3 0 20 5,721
2021-05-12 0 2 0 21 4,388
2021-05-13 0 1 0 21 4,800
2021-05-14 0 1 0 21 4,034
2021-05-15 0 0 0 19 5,125
2021-05-16 0 2 0 22 4,699
2021-05-17 0 2 0 19 4,685
2021-05-18 0 1 0 24 4,943
2021-05-19 0 0 0 21 4,781
2021-05-20 0 1 0 21 4,876
2021-05-21 0 1 0 20 4,715
2021-05-22 0 2 0 19 4,653
2021-05-23 0 5 0 19 4,746
2021-05-24 0 1 0 18 5,714
2021-05-25 0 6 0 18 6,029
2021-05-26 0 2 0 16 3,283
2021-05-27 0 1 0 27 5,573
2021-05-28 0 2 0 24 4,724
2021-05-29 0 1 0 24 6,878
2021-05-30 0 4 0 21 7,784
2021-05-31 0 0 0 26 6,868
April 2021 5 72 0 29 115,462
2021-04-01 3 7 0 17 6,668
2021-04-02 0 6 0 19 5,089
2021-04-03 0 10 0 18 5,817
2021-04-04 0 0 0 14 2,769
2021-04-05 0 3 0 12 2,386
2021-04-06 1 1 0 14 2,659
2021-04-07 0 1 0 15 2,421
2021-04-08 0 1 0 13 2,404
2021-04-09 0 3 0 15 2,441
2021-04-10 0 1 0 12 2,878
2021-04-11 0 6 0 15 2,486
2021-04-12 0 3 0 18 3,550
2021-04-13 0 1 0 18 3,119
2021-04-14 0 0 0 15 2,926
2021-04-15 0 0 0 15 3,442
2021-04-16 0 0 0 12 1,968
2021-04-17 0 0 0 15 3,337
2021-04-18 1 1 0 15 3,258
2021-04-19 0 3 0 20 6,372
2021-04-20 0 1 0 21 3,378
2021-04-21 0 5 0 15 3,702
2021-04-22 0 1 0 16 7,156
2021-04-23 0 3 0 28 3,700
2021-04-24 0 3 0 24 3,626
2021-04-25 0 2 0 18 3,622
2021-04-26 0 4 0 15 4,634
2021-04-27 0 1 0 16 4,631
2021-04-28 0 2 0 21 4,470
2021-04-29 0 2 0 17 3,703
2021-04-30 0 1 0 29 6,850
March 2021 4 85 0 38 149,801
2021-03-01 0 3 0 20 5,110
2021-03-02 0 2 0 32 4,716
2021-03-03 0 2 0 37 5,321
2021-03-04 0 1 0 36 5,835
2021-03-05 0 2 0 27 4,467
2021-03-06 0 2 0 22 5,570
2021-03-07 0 0 0 25 10,243
2021-03-08 0 2 0 25 4,826
2021-03-09 0 0 0 34 4,488
2021-03-10 0 3 0 24 4,459
2021-03-11 0 0 0 27 3,993
2021-03-12 0 1 0 38 5,442
2021-03-13 0 2 0 33 4,901
2021-03-14 1 5 0 14 4,108
2021-03-15 0 0 0 17 4,611
2021-03-16 0 2 0 16 4,684
2021-03-17 0 2 0 17 4,350
2021-03-18 0 3 0 18 4,075
2021-03-19 0 2 0 23 4,049
2021-03-20 0 0 0 19 4,499
2021-03-21 0 2 0 14 4,873
2021-03-22 0 1 0 21 4,640
2021-03-23 0 0 0 17 4,188
2021-03-24 1 10 0 18 4,540
2021-03-25 1 12 0 15 4,628
2021-03-26 0 0 0 12 3,214
2021-03-27 0 4 0 13 3,270
2021-03-28 1 13 0 23 4,904
2021-03-29 0 7 0 20 5,597
2021-03-30 0 1 0 22 4,942
2021-03-31 0 1 0 15 5,258
February 2021 0 69 0 36 139,656
2021-02-01 0 0 0 15 2,800
2021-02-02 0 0 0 20 3,178
2021-02-03 0 4 0 21 3,455
2021-02-04 0 2 0 23 2,433
2021-02-05 0 2 0 16 2,762
2021-02-06 0 2 0 13 2,794
2021-02-07 0 1 0 17 5,495
2021-02-08 0 2 0 18 5,410
2021-02-09 0 0 0 14 4,964
2021-02-10 0 4 0 16 5,448
2021-02-11 0 4 0 22 5,620
2021-02-12 0 4 0 25 6,142
2021-02-13 0 4 0 22 6,975
2021-02-14 0 0 0 21 8,123
2021-02-15 0 0 0 18 5,431
2021-02-16 0 1 0 17 6,384
2021-02-17 0 3 0 17 5,068
2021-02-18 0 7 0 15 5,239
2021-02-19 0 2 0 15 5,178
2021-02-20 0 5 0 36 5,009
2021-02-21 0 7 0 32 5,562
2021-02-22 0 3 0 16 5,218
2021-02-23 0 6 0 20 4,912
2021-02-24 0 0 0 18 5,057
2021-02-25 0 1 0 29 4,271
2021-02-26 0 2 0 32 5,033
2021-02-27 0 1 0 19 5,551
2021-02-28 0 2 0 19 6,144
January 2021 1 37 0 27 70,923
* 2020 30 808 1 256 1,277,983
December 2020 9 109 0 25 69,363
November 2020 0 41 0 21 71,688
October 2020 2 74 0 29 113,988
September 2020 0 35 0 30 101,972
2020-09-01 0 1 0 25 3,114
2020-09-02 0 1 0 25 3,233
2020-09-03 0 2 0 24 4,170
2020-09-04 0 2 0 18 2,151
2020-09-05 0 0 0 21 2,421
2020-09-06 0 1 0 19 2,633
2020-09-07 0 0 0 26 4,411
2020-09-08 0 0 0 27 2,679
2020-09-09 0 3 0 27 2,720
2020-09-10 0 7 0 25 4,127
2020-09-11 0 2 0 24 5,845
2020-09-12 0 0 0 24 3,061
2020-09-13 0 1 0 25 3,979
2020-09-14 0 2 0 25 3,098
2020-09-15 0 1 0 24 2,944
2020-09-16 0 1 0 30 3,765
2020-09-17 0 0 0 26 4,389
2020-09-18 0 0 0 30 4,013
2020-09-19 0 0 0 21 3,740
2020-09-20 0 1 0 26 3,876
2020-09-21 0 1 0 27 3,865
2020-09-22 0 0 0 22 3,461
2020-09-23 0 0 0 22 3,327
2020-09-24 0 1 0 24 3,235
2020-09-25 0 0 0 22 3,093
2020-09-26 0 3 0 25 2,975
2020-09-27 0 0 0 26 3,147
2020-09-28 0 0 0 22 2,989
2020-09-29 0 2 0 23 2,863
2020-09-30 0 3 0 21 2,648
August 2020 6 101 0 96 129,638
2020-08-01 0 0 0 51 6,962
2020-08-02 0 3 0 42 8,541
2020-08-03 0 2 0 31 7,624
2020-08-04 0 4 0 56 8,485
2020-08-05 0 7 0 80 6,639
2020-08-06 0 5 0 47 4,848
2020-08-07 0 1 0 96 4,974
2020-08-08 0 0 0 64 4,199
2020-08-09 1 1 0 31 4,276
2020-08-10 0 5 0 30 4,890
2020-08-11 0 1 0 30 4,601
2020-08-12 0 3 0 22 4,336
2020-08-13 2 12 0 26 4,336
2020-08-14 0 10 0 26 6,807
2020-08-15 0 1 0 26 4,117
2020-08-16 0 7 0 25 3,660
2020-08-17 0 2 0 22 2,668
2020-08-18 1 7 0 24 2,632
2020-08-19 0 5 0 19 2,491
2020-08-20 0 3 0 19 2,027
2020-08-21 0 0 0 18 1,995
2020-08-22 0 1 0 16 2,105
2020-08-23 0 0 0 17 2,133
2020-08-24 0 1 0 22 3,009
2020-08-25 0 6 0 18 1,704
2020-08-26 1 3 0 23 2,873
2020-08-27 0 6 0 22 2,616
2020-08-28 0 0 0 24 2,816
2020-08-29 0 1 0 27 3,319
2020-08-30 0 2 0 25 4,632
2020-08-31 1 2 0 23 3,323
July 2020 1 81 0 34 151,841
2020-07-01 0 8 0 27 3,249
2020-07-02 0 4 0 28 6,643
2020-07-03 0 1 0 26 10,223
2020-07-04 1 3 0 25 7,897
2020-07-05 0 2 0 29 6,837
2020-07-06 0 2 0 24 5,560
2020-07-07 0 1 0 26 4,673
2020-07-08 0 2 0 26 3,795
2020-07-09 0 5 0 27 3,796
2020-07-10 0 0 0 28 3,938
2020-07-11 0 0 0 25 3,520
2020-07-12 0 1 0 23 3,540
2020-07-13 0 1 0 28 3,437
2020-07-14 0 7 0 25 3,590
2020-07-15 0 0 0 23 3,920
2020-07-16 0 1 0 24 3,384
2020-07-17 0 0 0 23 4,306
2020-07-18 0 6 0 28 5,525
2020-07-19 0 3 0 27 5,317
2020-07-20 0 6 0 28 4,877
2020-07-21 0 6 0 30 4,888
2020-07-22 0 1 0 34 4,983
2020-07-23 0 1 0 31 5,120
2020-07-24 0 4 0 32 4,738
2020-07-25 0 4 0 33 5,649
2020-07-26 0 7 0 26 4,262
2020-07-27 0 1 0 26 4,500
2020-07-28 0 0 0 30 5,056
2020-07-29 0 1 0 30 4,952
2020-07-30 0 1 0 28 4,828
2020-07-31 0 2 0 34 4,838
June 2020 5 92 0 29 97,671
May 2020 0 47 0 29 87,770
2020-05-01 0 3 0 22 2,779
2020-05-02 0 1 0 21 2,680
2020-05-03 0 5 0 19 2,356
2020-05-04 0 1 0 9 2,011
2020-05-05 0 1 0 16 2,033
2020-05-06 0 3 0 11 1,666
2020-05-07 0 0 0 15 2,128
2020-05-08 0 3 0 13 1,698
2020-05-09 0 1 0 12 1,608
2020-05-10 0 1 0 20 2,163
2020-05-11 0 1 0 26 3,490
2020-05-12 0 4 0 26 3,679
2020-05-13 0 1 0 28 3,366
2020-05-14 0 1 0 29 7,871
2020-05-15 0 2 0 22 2,944
2020-05-16 0 0 0 21 3,237
2020-05-17 0 1 0 21 2,626
2020-05-18 0 1 0 20 2,527
2020-05-19 0 0 0 29 3,189
2020-05-20 0 3 0 29 2,693
2020-05-21 0 2 0 22 3,353
2020-05-22 0 0 0 21 3,861
2020-05-23 0 1 0 22 2,980
2020-05-24 0 4 0 22 3,025
2020-05-25 0 2 0 21 3,000
2020-05-26 0 0 0 28 2,939
2020-05-27 0 1 0 20 2,398
2020-05-28 0 0 0 20 2,379
2020-05-29 0 0 0 25 2,728
2020-05-30 0 1 0 23 2,441
2020-05-31 0 3 0 20 1,922
April 2020 4 102 0 141 128,722
March 2020 1 70 1 109 113,314
2020-03-01 0 3 0 17 1,453
2020-03-02 0 0 0 28 1,968
2020-03-03 0 3 0 49 4,549
2020-03-04 0 2 0 33 3,425
2020-03-05 0 0 0 38 4,976
2020-03-06 0 0 0 40 4,799
2020-03-07 0 0 0 43 6,644
2020-03-08 0 3 0 103 4,584
2020-03-09 0 2 0 23 2,915
2020-03-10 0 1 1 29 2,765
2020-03-11 0 0 0 27 2,531
2020-03-12 0 3 0 31 3,306
2020-03-13 0 6 0 77 4,568
2020-03-14 0 1 0 109 4,570
2020-03-15 0 3 0 24 3,824
2020-03-16 0 2 0 28 3,913
2020-03-17 0 0 0 30 3,933
2020-03-18 0 2 0 48 4,666
2020-03-19 0 1 0 40 4,301
2020-03-20 0 0 0 21 2,081
2020-03-21 1 11 0 17 2,187
2020-03-22 0 1 0 25 4,744
2020-03-23 0 1 0 39 6,181
2020-03-24 0 0 0 49 5,867
2020-03-25 0 0 0 32 3,452
2020-03-26 0 3 0 21 2,319
2020-03-27 0 4 0 22 2,394
2020-03-28 0 1 0 25 2,066
2020-03-29 0 4 0 33 3,547
2020-03-30 0 4 0 27 2,667
2020-03-31 0 9 0 22 2,119
February 2020 1 23 0 84 109,698
2020-02-01 0 1 0 18 3,194
2020-02-02 0 0 0 22 3,314
2020-02-03 0 1 0 71 9,221
2020-02-04 0 0 0 66 7,514
2020-02-05 0 1 0 46 7,298
2020-02-06 0 3 0 51 3,228
2020-02-07 0 0 0 45 3,805
2020-02-08 0 0 0 40 1,892
2020-02-09 0 1 0 16 2,243
2020-02-10 0 0 0 26 2,460
2020-02-11 0 0 0 38 3,624
2020-02-12 0 0 0 21 2,330
2020-02-13 0 0 0 20 2,098
2020-02-14 0 0 0 29 2,436
2020-02-15 0 0 0 33 2,642
2020-02-16 0 0 0 84 4,565
2020-02-17 0 0 0 31 4,693
2020-02-18 0 3 0 22 2,240
2020-02-19 1 5 0 31 3,359
2020-02-20 0 1 0 34 3,736
2020-02-21 0 0 0 56 6,528
2020-02-22 0 0 0 51 2,168
2020-02-23 0 0 0 23 1,841
2020-02-24 0 0 0 35 2,618
2020-02-25 0 3 0 31 2,383
2020-02-26 0 4 0 64 9,590
2020-02-27 0 0 0 38 3,710
2020-02-28 0 0 0 40 3,572
2020-02-29 0 0 0 22 1,396
January 2020 1 33 0 256 102,318
2020-01-01 1 9 0 36 2,741
2020-01-02 0 1 0 27 2,109
2020-01-03 0 0 0 22 1,803
2020-01-04 0 0 0 16 1,720
2020-01-05 0 0 0 58 2,252
2020-01-06 0 1 0 72 2,436
2020-01-07 0 1 0 67 5,190
2020-01-08 0 5 0 23 6,054
2020-01-09 0 2 0 18 1,921
2020-01-10 0 4 0 144 2,498
2020-01-11 0 0 0 52 2,610
2020-01-12 0 1 0 25 1,733
2020-01-13 0 1 0 166 6,431
2020-01-14 0 0 0 55 2,292
2020-01-15 0 0 0 71 1,992
2020-01-16 0 0 0 51 2,880
2020-01-17 0 0 0 15 1,605
2020-01-18 0 0 0 14 1,389
2020-01-19 0 1 0 191 1,766
2020-01-20 0 2 0 29 1,838
2020-01-21 0 0 0 167 4,263
2020-01-22 0 0 0 256 4,077
2020-01-23 0 0 0 81 2,523
2020-01-24 0 0 0 22 4,200
2020-01-25 0 2 0 20 6,526
2020-01-26 0 0 0 87 4,071
2020-01-27 0 0 0 30 2,651
2020-01-28 0 0 0 14 6,077
2020-01-29 0 1 0 15 4,175
2020-01-30 0 0 0 15 6,178
2020-01-31 0 2 0 58 4,317
* 2019 49 1,550 6 224 1,327,449
December 2019 2 59 0 224 74,845
November 2019 6 100 0 103 119,558
October 2019 6 103 0 64 76,007
September 2019 5 43 0 101 75,574
2019-09-01 0 0 0 17 2,214
2019-09-02 1 5 0 48 2,574
